Girls JV Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Powers Catholic HS | Atwood Stadium | Cancelled | . | ||
(A) | vs Saline HS | Saline High School | Cancelled | . | ||
(H) | vs Davison HS | Midland Community Stadium | Cancelled | . | ||
(H) | vs Skyline HS | Midland Community Stadium | Cancelled | . | ||
(A) | vs Grand Blanc HS | Grand Blanc H.S. | Cancelled | . | ||
(H) | vs Powers Catholic HS | Midland Community Stadium | Cancelled | . | ||
(A) | vs Brighton HS | Cancelled | . | |||
(H) | vs Heritage HS | Midland Community Stadium | Cancelled | . | ||
(A) | vs Davison HS | Davison High School | Cancelled | . | ||
(H) | vs Grand Blanc HS | Midland Community Stadium | Cancelled | . | ||
(A) | vs Fenton HS/MS | Cancelled | . | |||
(A) | vs Rochester Adams HS | Cancelled | . | |||
(A) | vs East Lansing HS | Cancelled | . |
https://dowchargers.com