Skip to Main Content

go chargers!

H.H. Dow High School

Menu

go chargers!

H.H. Dow High School

go chargers!

H.H. Dow High School

Roster.

Number Name Position Year Height Weight
1 JACOB AHN G 2023 6'1"
32 JACE ALANIZ G 2022 6'0"
30 NICHOLAS BOND G 2023 6'0"
3 JONAH DAHN T 2022 6'0"
34 NOLAN FISHER F 2022 6'5"
45 LUKE GAVIN F 2022 6'3"
15 JOSHUA HOFMEISTER G 2022 5'10"
10 RYAN MURPHY G 2022 5'11"
24 TOLUWANI OSHIN C 2022 6'7"
4 DANNY SAFADI G 2023 6'0"
0 JAMES SNEAD G 2023 6'0"
5 VANCE SOWLE G 2022 6'1"
11 JOHN SZAJENKO R 2022 6'1"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://dowchargers.com